<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xtyler &#187; UX</title>
	<atom:link href="http://xtyler.com/codes/usability/ux/feed" rel="self" type="application/rss+xml" />
	<link>http://xtyler.com</link>
	<description>a developer&#039;s blog.</description>
	<lastBuildDate>Wed, 20 Apr 2011 23:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reflex: Rethinking Component Design</title>
		<link>http://xtyler.com/code/280</link>
		<comments>http://xtyler.com/code/280#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:14:49 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=280</guid>
		<description><![CDATA[So is the title of the upcoming 360&#124;Flex presentation on Reflex, a toolkit for Flash developers that has been in the works. The conference in March will finally mark its début: With the emergence of so many new technologies it &#8230; <a href="http://xtyler.com/code/280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/280/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Programming on Paper</title>
		<link>http://xtyler.com/code/43</link>
		<comments>http://xtyler.com/code/43#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:50:50 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=43</guid>
		<description><![CDATA[I love starting out a new project. This is the part where I get to sketch on paper for a day or so and really plan out usability and component relationships. I&#8217;m just starting out with a new project where &#8230; <a href="http://xtyler.com/code/43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/43/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

