<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xtyler &#187; Projects</title>
	<atom:link href="http://xtyler.com/codes/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://xtyler.com</link>
	<description>a developer&#039;s blog.</description>
	<lastBuildDate>Wed, 20 Apr 2011 23:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reflex at 360&#124;Flex</title>
		<link>http://xtyler.com/code/310</link>
		<comments>http://xtyler.com/code/310#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:41:05 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Design Code]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=310</guid>
		<description><![CDATA[Reflex was finally demoed for the first time at the recent 360&#124;Flex Conference. This new component framework is familiar to the Flex Framework in features and use though it is completely independent. Reflex extends the Flash Player through composition adding &#8230; <a href="http://xtyler.com/code/310">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/310/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Flash Layout Engine in Reflex</title>
		<link>http://xtyler.com/code/296</link>
		<comments>http://xtyler.com/code/296#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:25:19 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=296</guid>
		<description><![CDATA[As a component platform Reflex is built on a foundation of core libraries and utilities. Because of the unique culture of the project most of these solutions are independently useful to the Flash developer. Its layout engine is one of &#8230; <a href="http://xtyler.com/code/296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/296/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Reflex: Rethinking Component Design</title>
		<link>http://xtyler.com/code/280</link>
		<comments>http://xtyler.com/code/280#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:14:49 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=280</guid>
		<description><![CDATA[So is the title of the upcoming 360&#124;Flex presentation on Reflex, a toolkit for Flash developers that has been in the works. The conference in March will finally mark its début: With the emergence of so many new technologies it &#8230; <a href="http://xtyler.com/code/280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/280/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flight Framework: Early Beta.</title>
		<link>http://xtyler.com/code/142</link>
		<comments>http://xtyler.com/code/142#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:05:33 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=142</guid>
		<description><![CDATA[It isn&#8217;t easy for me to release code that isn&#8217;t finished, so I&#8217;ve had many projects come and go without ever seeing the light of day. But not Flight, not this time. I&#8217;ve posted about Flight before: it&#8217;s a simple &#8230; <a href="http://xtyler.com/code/142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/142/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Programming on Paper</title>
		<link>http://xtyler.com/code/43</link>
		<comments>http://xtyler.com/code/43#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:50:50 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=43</guid>
		<description><![CDATA[I love starting out a new project. This is the part where I get to sketch on paper for a day or so and really plan out usability and component relationships. I&#8217;m just starting out with a new project where &#8230; <a href="http://xtyler.com/code/43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/43/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&lt;XML&gt; Graphics</title>
		<link>http://xtyler.com/code/14</link>
		<comments>http://xtyler.com/code/14#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:26:43 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design Code]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Degrafa]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[FXG]]></category>
		<category><![CDATA[markup]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=14</guid>
		<description><![CDATA[I&#8217;ve been doing some heavy research lately in FXG and Degrafa, digging through source code and everything. FXG and Degrafa are both graphics formats in XML markup (like SVG), both opensource, both pretty cool. I wasn&#8217;t particularly in favor of &#8230; <a href="http://xtyler.com/code/14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Hosting with Codespaces</title>
		<link>http://xtyler.com/code/12</link>
		<comments>http://xtyler.com/code/12#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:17:37 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[bug tracker]]></category>
		<category><![CDATA[codespaces]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=12</guid>
		<description><![CDATA[I&#8217;ve been using Codespaces for a few months now and have to say I really like it. Floyd Price started this Subversion hosting solution 3 years ago in his basement. Now based in Coventry (UK), his group of 6 continue &#8230; <a href="http://xtyler.com/code/12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Framework: Another Flex Framework?</title>
		<link>http://xtyler.com/code/11</link>
		<comments>http://xtyler.com/code/11#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:49:23 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flight Framework]]></category>
		<category><![CDATA[MVC]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=11</guid>
		<description><![CDATA[At 360&#124;Flex this last month there were 5 different framework-centric presentations, from Adobe&#8217;s Cairngorm down to build-your-own-framework. Each framework presents its own virtues and vice&#8217;s, each developed to solve their originator&#8217;s focused set of organizational problems encountered in their architecture. &#8230; <a href="http://xtyler.com/code/11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/11/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

