<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xtyler &#187; Flash</title>
	<atom:link href="http://xtyler.com/codes/flash/feed" rel="self" type="application/rss+xml" />
	<link>http://xtyler.com</link>
	<description>a developer&#039;s blog.</description>
	<lastBuildDate>Wed, 20 Apr 2011 23:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reflex at 360&#124;Flex</title>
		<link>http://xtyler.com/code/310</link>
		<comments>http://xtyler.com/code/310#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:41:05 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Design Code]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=310</guid>
		<description><![CDATA[Reflex was finally demoed for the first time at the recent 360&#124;Flex Conference. This new component framework is familiar to the Flex Framework in features and use though it is completely independent. Reflex extends the Flash Player through composition adding &#8230; <a href="http://xtyler.com/code/310">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/310/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Flash Tribute</title>
		<link>http://xtyler.com/code/306</link>
		<comments>http://xtyler.com/code/306#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:03:55 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=306</guid>
		<description><![CDATA[I tried out the editing features in Camtasia Studio for Mac (top screencasting software) and really liked the process. It was easy to throw together a mix of audio and media and spend a few too many hours tweaking and &#8230; <a href="http://xtyler.com/code/306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/306/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Layout Engine in Reflex</title>
		<link>http://xtyler.com/code/296</link>
		<comments>http://xtyler.com/code/296#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:25:19 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=296</guid>
		<description><![CDATA[As a component platform Reflex is built on a foundation of core libraries and utilities. Because of the unique culture of the project most of these solutions are independently useful to the Flash developer. Its layout engine is one of &#8230; <a href="http://xtyler.com/code/296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/296/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Reflex: Rethinking Component Design</title>
		<link>http://xtyler.com/code/280</link>
		<comments>http://xtyler.com/code/280#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:14:49 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=280</guid>
		<description><![CDATA[So is the title of the upcoming 360&#124;Flex presentation on Reflex, a toolkit for Flash developers that has been in the works. The conference in March will finally mark its début: With the emergence of so many new technologies it &#8230; <a href="http://xtyler.com/code/280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/280/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Custom Binding Released!</title>
		<link>http://xtyler.com/code/177</link>
		<comments>http://xtyler.com/code/177#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:05:43 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Binding]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Weak Reference]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=177</guid>
		<description><![CDATA[Delivered as promised. It has a smaller memory footprint, a faster clock-speed and, best of all, it&#8217;s 100% weak-referenced. Data binding is supposed to be light and unobtrusive. Now you can have the smallest ActionScript 3 binding available, released as &#8230; <a href="http://xtyler.com/code/177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/177/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Finally! Undo in Flash/Flex TextFields</title>
		<link>http://xtyler.com/code/163</link>
		<comments>http://xtyler.com/code/163#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:10:30 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=163</guid>
		<description><![CDATA[One of those things that the browser has built in that you wish would just work in Flash &#8211; a simple TextField undo &#038; redo. My brother recently released a really slick solution to the problem. It isn&#8217;t a UI &#8230; <a href="http://xtyler.com/code/163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/163/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flight Framework: Early Beta.</title>
		<link>http://xtyler.com/code/142</link>
		<comments>http://xtyler.com/code/142#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:05:33 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=142</guid>
		<description><![CDATA[It isn&#8217;t easy for me to release code that isn&#8217;t finished, so I&#8217;ve had many projects come and go without ever seeing the light of day. But not Flight, not this time. I&#8217;ve posted about Flight before: it&#8217;s a simple &#8230; <a href="http://xtyler.com/code/142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/142/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>360&#124;Flex: Speaking on Undo &amp; Redo</title>
		<link>http://xtyler.com/code/135</link>
		<comments>http://xtyler.com/code/135#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:30:45 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[360|Flex]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[redo]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[undo]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=135</guid>
		<description><![CDATA[And such a nice conference! I&#8217;m pleased to say that I will be speaking at the best conference around for Flex and Flash developers. The presentations at this conference have real depth for developers, and this year looks like a &#8230; <a href="http://xtyler.com/code/135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/135/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AS3 Button Behavior Made Easy</title>
		<link>http://xtyler.com/code/112</link>
		<comments>http://xtyler.com/code/112#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:18:19 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Design Code]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=112</guid>
		<description><![CDATA[I posted a rant on &#8220;releaseOutside&#8221; earlier this month &#8211; finally, here is the example and the code for making anything a Button in ActionScript 3. I&#8217;ve also added some really nice features since then. I realized after venting about &#8230; <a href="http://xtyler.com/code/112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/112/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My First Curve-To-Curve Intersection Tests.</title>
		<link>http://xtyler.com/code/104</link>
		<comments>http://xtyler.com/code/104#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:25:19 +0000</pubDate>
		<dc:creator>xtyler</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design Code]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.xtyler.com/?p=104</guid>
		<description><![CDATA[Finding the intersection of two lines is a fairly straightforward algorithm. You find their slopes, factor the equation, simple. But finding the intersection between two quadratic bezier curves doesn&#8217;t seem to have a simple equation. From the sources I&#8217;ve read &#8230; <a href="http://xtyler.com/code/104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xtyler.com/code/104/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

