<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 360&#124;Flex: Speaking on Undo &amp; Redo</title>
	<atom:link href="http://xtyler.com/code/135/feed" rel="self" type="application/rss+xml" />
	<link>http://xtyler.com/code/135</link>
	<description>a developer&#039;s blog.</description>
	<lastBuildDate>Thu, 19 Aug 2010 05:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: xtyler Finally! Undo in Flash/Flex Texfields</title>
		<link>http://xtyler.com/code/135/comment-page-1#comment-11474</link>
		<dc:creator>xtyler Finally! Undo in Flash/Flex Texfields</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.xtyler.com/?p=135#comment-11474</guid>
		<description>[...] utility and a minimalistic approach to development. I&#8217;ll probably demo this utility at my upcoming presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] utility and a minimalistic approach to development. I&#8217;ll probably demo this utility at my upcoming presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis J. Morley</title>
		<link>http://xtyler.com/code/135/comment-page-1#comment-11456</link>
		<dc:creator>Curtis J. Morley</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xtyler.com/?p=135#comment-11456</guid>
		<description>Good luck Tyler.  I am sure that you will do, undo, and redo a great job.</description>
		<content:encoded><![CDATA[<p>Good luck Tyler.  I am sure that you will do, undo, and redo a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xtyler</title>
		<link>http://xtyler.com/code/135/comment-page-1#comment-11424</link>
		<dc:creator>xtyler</dc:creator>
		<pubDate>Sat, 07 Feb 2009 20:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xtyler.com/?p=135#comment-11424</guid>
		<description>I&#039;d have to go with ...

 the middle 5.

The information is pretty well packed in, so 5 minutes will be equivalent to half of a regular presentation anyway. See you there!</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to go with &#8230;</p>
<p> the middle 5.</p>
<p>The information is pretty well packed in, so 5 minutes will be equivalent to half of a regular presentation anyway. See you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ortega</title>
		<link>http://xtyler.com/code/135/comment-page-1#comment-11419</link>
		<dc:creator>Tom Ortega</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.xtyler.com/?p=135#comment-11419</guid>
		<description>I sure do wish I could sit and watch the sessions.  This is  one of those features that every app needs, but probably doesn&#039;t get because it&#039;s too much work.  Maybe I can peek my head in for 5 minutes.  Be sure to tell me which the best 5 minutes will be.  LOL</description>
		<content:encoded><![CDATA[<p>I sure do wish I could sit and watch the sessions.  This is  one of those features that every app needs, but probably doesn&#8217;t get because it&#8217;s too much work.  Maybe I can peek my head in for 5 minutes.  Be sure to tell me which the best 5 minutes will be.  LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
